Codex MIA 24145 – An Early Qurʾān At The Museum Of Islamic Art, Cairo, 1st /2nd Century Hijra
Islamic Awareness
© Islamic Awareness, All Rights Reserved.
First Composed: 17th October 2020
Last Updated: 12th February 2021
Tweet |
|
Assalamu ʿalaykum wa rahamatullahi wa barakatuhu:
|
|
|
(a) |
(b) |
|
|
|
(c) |
(d) |
|
|
|
(e) |
(f) |
Folios of Codex MIA 24145: (a) 14r, (b) 137r, (c) 216r, (d) 222r, (e) 243r, and (f) 274r. Sūra transitions as seen in folios 137r and 243r are devoid of any ornamentation or bands. Throughout the codex, the script varies showing elements of kufic as well as ḥijāzī.
Date
1st / 2nd century of hijra.[1]
Folios & Size
Manuscript on parchment. Vertical format. This manuscript has 281 folios. The codex originally may have contained close to 325 folios. According to Altıkulaç's estimate, close to 40 leaves may have disappeared. The extant folios contain about 87% of the text of the Qurʾān.
The folio size is 38 cm × 40 cm, 17-18 lines per page. The written part is approximately 34 cm × 33 cm.
History Of The Manuscript
Codex MIA 24145 was among the collection of Prince Omar Sultan (Toussoun) before being transferred to the Dār al-Kutub, then finally to the Museum of Islamic Art, Cairo.[1] Presently located in the right wing of the museum in gallery/hall 00, this magnificent Qurʾān is situated directly in front of the main entrance and comprises part of the introductory area serving as a gateway to the rest of the museum. Perhaps the earliest mention of this codex was made by Dr. G.-R. Puin in January 1999 in a ‘clarification’ of Toby Lester’s article in Atlantic Monthly. He called it “[a] most spectacular (complete??) Hijazi Koran” that can be admired in the Islamic Museum of Cairo, “only a few meters from the entrance”. Furthermore, he added that there is no investigation, or publication about this manuscript.[2] A facsimile edition of this manuscript was published by Dr. T. Altikulaç in 2014.[3]
Script, Ornamentation & Peculiarities
C1 with ḥijāzī-like tendencies according to the classification of Déroche; written in brown ink. Consonants are indicated by dashes but the usage is not uniform. Red dots were added later for vocalization but used inconsistently. This manuscript is the work of several hands, most likely three, in terms of writing style; it is also reflected in the choice of verse separators. The manuscript begins with C1 style of writing with a set of three to five dashes as verse separators. Later, the hand gets switched and has elongated verticals with leaning to the right, showing ḥijāzī-like tendencies; but this is not used consistently. Verse separators here are indicated with three dashes. The third hand resembles the first one, with six dashes arranged in two rows used for verse separators. It is Medinan in regionality.
Contents
The contents of the manuscript are tabulated below.
Codex MIA 24145 | |||
---|---|---|---|
Folios | Qur'anic Surah / Ayah | Image Publication | Comments |
1r | No text | ||
1v | 1:1 – 1:7; 2:1 – 2:9 | Altikulaç, 2014 | Fragmentary text written in later kūfic hand. Folio missing after this folio |
2r | 2:26 – 2:31 | Altikulaç, 2014 | |
2v | 2:33 – 2:40 | Altikulaç, 2014 | |
3r | 2:40 – 2:49 | Altikulaç, 2014 | |
3v | 2:52 – 2:59 | Altikulaç, 2014 | |
4r | 2:59 – 2:63 | Altikulaç, 2014 | |
4v | 2:63 – 2:71 | Altikulaç, 2014 | |
5r | 2:71 – 2:79 | Altikulaç, 2014 | |
5v | 2:79 – 2:85 | Altikulaç, 2014 | |
6r | 2:85 – 2:89 | Altikulaç, 2014 | |
6v | 2:89 – 2:94 | Altikulaç, 2014 | |
7r | 2:94 – 2:102 | Altikulaç, 2014 | |
7v | 2:102 – 2:106 | Altikulaç, 2014 | |
8r | 2:106 – 2:112 | Altikulaç, 2014 | |
8v | 2:112 – 2:118 | Altikulaç, 2014 | |
9r | 2:118 – 2:126 | Altikulaç, 2014 | |
9v | 2:126 – 2:132 | Altikulaç, 2014 | |
10r | 2:132 – 2:138 | Altikulaç, 2014 | |
10v | 2:138 – 2:143 | Altikulaç, 2014 | |
11r | 2:156 – 2:164 | Altikulaç, 2014 | |
11v | 2:164 – 2:168 | Altikulaç, 2014 | |
12r | 2:168 – 2:175 | Altikulaç, 2014 | |
12v | 2:175 – 2:178 | Altikulaç, 2014 | |
13r | 2:178 – 2:184 | Altikulaç, 2014 | |
13v | 2:185 – 2:187 | Altikulaç, 2014 | |
14r | 2:188 – 2:194 | Altikulaç, 2014 | |
14v | 2:194 – 2:197 | Altikulaç, 2014 | |
15r | 2:197 – 2:204 | Altikulaç, 2014 | |
15v | 2:204 – 2:212 | Altikulaç, 2014 | |
16r | 2:212 – 2:216 | Altikulaç, 2014 | |
16v | 2:217 – 2:220 | Altikulaç, 2014 | |
17r | 2:220 – 2:225 | Altikulaç, 2014 | |
17v | 2:225 – 2:230 | Altikulaç, 2014 | |
18r | 2:230 – 2:233 | Altikulaç, 2014 | |
18v | 2:233 – 2:235 | Altikulaç, 2014 | |
19r | 2:236 – 2:240 | Altikulaç, 2014 | Fragmentation in the bottom part |
19v | 2:243 – 2:247 | Altikulaç, 2014 | |
20r | 2:247 – 2:250 | Altikulaç, 2014 | |
20v | 2:251 – 2:255 | Altikulaç, 2014 | |
21r | 2:255 – 2:259 | Altikulaç, 2014 | |
21v | 2:259 – 2:263 | Altikulaç, 2014 | |
22r | 2:263 – 2:266 | Altikulaç, 2014 | |
22v | 2:267 – 2:272 | Altikulaç, 2014 | |
23r | 2:272 – 2:277 | Altikulaç, 2014 | |
23v | 2:277 – 2:282 | Altikulaç, 2014 | |
24r | 2:282 – 2:285 | Altikulaç, 2014 | |
24v | 2:285 – 2:286; 3:1 – 3:6 | Altikulaç, 2014 | |
25r | 3:6 – 3:13 | Altikulaç, 2014 | |
25v | 3:13 – 3:19 | Altikulaç, 2014 | |
26r | 3:19 – 3:26 | Altikulaç, 2014 | |
26v | 3:26 – 3:33 | Altikulaç, 2014 | |
27r | 3:33 – 3:39 | Altikulaç, 2014 | |
27v | 3:39 – 3:47 | Altikulaç, 2014 | |
28r | 3:47 – 3:53 | Altikulaç, 2014 | |
28v | 3:54 – 3:62 | Altikulaç, 2014 | |
29r | 3:62 – 3:70 | Altikulaç, 2014 | |
29v | 3:71 – 3:77 | Altikulaç, 2014 | |
30r | 3:77 – 3:82 | Altikulaç, 2014 | Fragmentation in the bottom part |
30v | 3:83 – 3:91 | Altikulaç, 2014 | |
31r | 3:91 – 3:100 | Altikulaç, 2014 | |
31v | 3:100 – 3:106 | Altikulaç, 2014 | |
32r | 3:106 – 3:114 | Altikulaç, 2014 | |
32v | 3:114 – 3:119 | Altikulaç, 2014 | |
33r | 3:119 – 3:127 | Altikulaç, 2014 | |
33v | 3:128 – 3:137 | Altikulaç, 2014 | |
34r | 3:138 – 3:146 | Altikulaç, 2014 | |
34v | 3:146 – 3:153 | Altikulaç, 2014 | |
35r | 3:153 – 3:156 | Altikulaç, 2014 | |
35v | 3:156 – 3:164 | Altikulaç, 2014 | |
36r | 3:164 – 3:172 | Altikulaç, 2014 | |
36v | 3:172 – 3:180 | Altikulaç, 2014 | Missing folio after this folio |
37r | 3:194 – 3:200 | Altikulaç, 2014 | |
37v | 4:1 – 4:5 | Altikulaç, 2014 | Fragmentation in the bottom part |
38r | 4:6 – 4:10 | Altikulaç, 2014 | Fragmentation in the top and bottom |
38v | 4:11 – 4:13 | Altikulaç, 2014 | |
39r | 4:14 – 4:19 | Altikulaç, 2014 | |
39v | 4:19 – 4:24 | Altikulaç, 2014 | |
40r | 4:24 – 4:28 | Altikulaç, 2014 | |
40v | 4:28 – 4:34 | Altikulaç, 2014 | |
41r | 4:34 – 4:40 | Altikulaç, 2014 | |
41v | 4:40 – 4:46 | Altikulaç, 2014 | |
42r | 4:46 – 4:54 | Altikulaç, 2014 | |
42v | 4:55 – 4:60 | Altikulaç, 2014 | |
43r | 4:60 – 4:66 | Altikulaç, 2014 | |
43v | 4:66 – 4:75 | Altikulaç, 2014 | |
44r | 4:75 – 4:78 | Altikulaç, 2014 | Fragmentation in the top and bottom |
44v | 4:79 – 4:83 | Altikulaç, 2014 | |
45r | 4:85 – 4:91 | Altikulaç, 2014 | |
45v | 4:91 – 4:94 | Altikulaç, 2014 | |
46r | 4:94 – 4:100 | Altikulaç, 2014 | |
46v | 4:100 – 4:103 | Altikulaç, 2014 | |
47r | 4:103 – 4:110 | Altikulaç, 2014 | Fragmentation in the bottom part |
47v | 4:112 – 4:118 | Altikulaç, 2014 | |
48r | 4:119 – 4:127 | Altikulaç, 2014 | |
48v | 4:127 – 4:131 | Altikulaç, 2014 | |
49r | 4:131 – 4:137 | Altikulaç, 2014 | |
49v | 4:138 – 4:144 | Altikulaç, 2014 | |
50r | 4:144 – 4:151 | Altikulaç, 2014 | |
50v | 4:152 – 4:157 | Altikulaç, 2014 | |
51r | 4:157 – 4:163 | Altikulaç, 2014 | |
51v | 4:163 – 4:171 | Altikulaç, 2014 | |
52r | 4:171 – 4:176 | Altikulaç, 2014 | |
52v | 4:176; 5:1 – 5:3 | Altikulaç, 2014 | |
53r | 5:3 – 5:5 | Altikulaç, 2014 | |
53v | 5:5 – 5:8 | Altikulaç, 2014 | |
54r | 5:8 – 5:13 | Altikulaç, 2014 | |
54v | 5:13 – 5:18 | Altikulaç, 2014 | |
55r | 5:19 – 5:25 | Altikulaç, 2014 | |
55v | 5:25 – 5:32 | Altikulaç, 2014 | |
56r | 5:32 – 5:38 | Altikulaç, 2014 | |
56v | 5:38 – 5:42 | Altikulaç, 2014 | |
57r | 5:42 – 5:46 | Altikulaç, 2014 | |
57v | 5:46 – 5:49 | Altikulaç, 2014 | |
58r | 5:50 – 5:55 | Altikulaç, 2014 | |
58v | 5:55 – 5:61 | Altikulaç, 2014 | Folio missing after this folio |
59r | 5:71 – 5:76 | Altikulaç, 2014 | |
59v | 5:76 – 5:83 | Altikulaç, 2014 | |
60r | 5:83 – 5:89 | Altikulaç, 2014 | |
60v | 5:89 – 5:93 | Altikulaç, 2014 | |
61r | 5:93 – 5:97 | Altikulaç, 2014 | |
61v | 5:97 – 5:104 | Altikulaç, 2014 | |
62r | 5:104 – 5:108 | Altikulaç, 2014 | |
62v | 5:108 – 5:111 | Altikulaç, 2014 | |
63r | 5:111 – 5:116 | Altikulaç, 2014 | |
63v | 5:116 – 5:120; 6:1 – 6:2 | Altikulaç, 2014 | |
64r | 6:2 – 6:9 | Altikulaç, 2014 | |
64v | 6:9 – 6:17 | Altikulaç, 2014 | |
65r | 6:17 – 6:24 | Altikulaç, 2014 | |
65v | 6:24 – 6:30 | Altikulaç, 2014 | |
66r | 6:30 – 6:36 | Altikulaç, 2014 | |
66v | 6:36 – 6:43 | Altikulaç, 2014 | |
67r | 6:43 – 6:50 | Altikulaç, 2014 | |
67v | 6:50 – 6:54 | Altikulaç, 2014 | |
68r | 6:54 – 6:61 | Altikulaç, 2014 | |
68v | 6:61 – 6:68 | Altikulaç, 2014 | |
69r | 6:68 – 6:72 | Altikulaç, 2014 | |
69v | 6:72 – 6:79 | Altikulaç, 2014 | |
70r | 6:79 – 6:84 | Altikulaç, 2014 | |
70v | 6:85 – 6:91 | Altikulaç, 2014 | |
71r | 6:91 – 6:94 | Altikulaç, 2014 | |
71v | 6:94 – 6:99 | Altikulaç, 2014 | |
72r | 6:99 – 6:107 | Altikulaç, 2014 | |
72v | 6:108 – 6:113 | Altikulaç, 2014 | |
73r | 6:113 – 6:119 | Altikulaç, 2014 | |
73v | 6:119 – 6:124 | Altikulaç, 2014 | |
74r | 6:125 – 6:130 | Altikulaç, 2014 | |
74v | 6:130 – 6:136 | Altikulaç, 2014 | |
75v | 6:136 – 6:141 | Altikulaç, 2014 | |
75r | 6:141 – 6:145 | Altikulaç, 2014 | Two folios missing after this folio |
76r | 7:1 – 7:11 | Altikulaç, 2014 | |
76v | 7:11 – 7:22 | Altikulaç, 2014 | |
77r | 7:22 – 7:28 | Altikulaç, 2014 | |
77v | 7:28 – 7:35 | Altikulaç, 2014 | |
78r | 7:35 – 7:39 | Altikulaç, 2014 | |
78v | 7:39 – 7:45 | Altikulaç, 2014 | |
79r | 7:45 – 7:52 | Altikulaç, 2014 | |
79v | 7:52 – 7:58 | Altikulaç, 2014 | |
80r | 7:58 – 7:66 | Altikulaç, 2014 | |
80v | 7:67 – 7:73 | Altikulaç, 2014 | |
81r | 7:73 – 7:81 | Altikulaç, 2014 | |
81v | 7:81 – 7:88 | Altikulaç, 2014 | |
82r | 7:88 – 7:95 | Altikulaç, 2014 | |
82v | 7:96 – 7:105 | Altikulaç, 2014 | |
83r | 7:105 – 7:121 | Altikulaç, 2014 | |
83v | 7:122 – 7:130 | Altikulaç, 2014 | |
84r | 7:131 – 7:138 | Altikulaç, 2014 | |
84v | 7:138 – 7:145 | Altikulaç, 2014 | |
85r | 7:145 – 7:150 | Altikulaç, 2014 | |
85v | 7:150 – 7:156 | Altikulaç, 2014 | |
86r | 7:156 – 7:160 | Altikulaç, 2014 | |
86v | 7:160 – 7:165 | Altikulaç, 2014 | |
87r | 7:165 – 7:172 | Altikulaç, 2014 | |
87v | 7:172 – 7:180 | Altikulaç, 2014 | |
88r | 7:180 – 7:189 | Altikulaç, 2014 | |
88v | 7:189 – 7:198 | Altikulaç, 2014 | |
89r | 7:198 – 7:206; 8:1 | Altikulaç, 2014 | |
89v | 8:1 – 8:11 | Altikulaç, 2014 | |
90r | 8:11 – 8:19 | Altikulaç, 2014 | |
90v | 8:19 – 8:27 | Altikulaç, 2014 | |
91r | 8:27 – 8:35 | Altikulaç, 2014 | |
91v | 8:35 – 8:41 | Altikulaç, 2014 | |
92r | 8:42 – 8:47 | Altikulaç, 2014 | |
92v | 8:47 – 8:54 | Altikulaç, 2014 | |
93r | 8:54 – 8:62 | Altikulaç, 2014 | |
93v | 8:62 – 8:69 | Altikulaç, 2014 | |
94r | 8:69 – 8:74 | Altikulaç, 2014 | |
94v | 8:75; 9:1 – 9:5 | Altikulaç, 2014 | |
95r | 9:5 – 9:12 | Altikulaç, 2014 | |
95v | 9:12 – 9:18 | Altikulaç, 2014 | |
96r | 9:18 – 9:24 | Altikulaç, 2014 | |
96v | 9:24 – 9:30 | Altikulaç, 2014 | |
97r | 9:30 – 9:36 | Altikulaç, 2014 | |
97v | 9:36 – 9:40 | Altikulaç, 2014 | |
98r | 9:40 – 9:46 | Altikulaç, 2014 | |
98v | 9:46 – 9:54 | Altikulaç, 2014 | |
99r | 9:54 – 9:61 | Altikulaç, 2014 | |
99v | 9:62 – 9:69 | Altikulaç, 2014 | |
100r | 9:69 – 9:72 | Altikulaç, 2014 | |
100v | 9:73 – 9:80 | Altikulaç, 2014 | Folio missing after this folio |
101r | 9:92 – 9:98 | Altikulaç, 2014 | |
101v | 9:98 – 9:104 | Altikulaç, 2014 | |
102r | 9:104 – 9:110 | Altikulaç, 2014 | |
102v | 9:110 – 9:116 | Altikulaç, 2014 | |
103r | 9:116 – 9:120 | Altikulaç, 2014 | |
103v | 9:121 – 9:127 | Altikulaç, 2014 | |
104r | 9:128 – 9:129; 10:1 – 10:4 | Altikulaç, 2014 | |
104v | 10:5 – 10:12 | Altikulaç, 2014 | |
105r | 10:12 – 10:18 | Altikulaç, 2014 | |
105v | 10:18 – 10:23 | Altikulaç, 2014 | |
106r | 10:24 – 10:29 | Altikulaç, 2014 | |
106v | 10:29 – 10:37 | Altikulaç, 2014 | |
107r | 10:37 – 10:44 | Altikulaç, 2014 | |
107v | 10:45 – 10:54 | Altikulaç, 2014 | |
108r | 10:54 – 10:61 | Altikulaç, 2014 | |
108v | 10:61 – 10:70 | Altikulaç, 2014 | |
109r | 10:70 – 10:76 | Altikulaç, 2014 | |
109v | 10:77 – 10:87 | Altikulaç, 2014 | |
110r | 10:87 – 10:94 | Altikulaç, 2014 | |
110v | 10:94 – 10:103 | Altikulaç, 2014 | |
111r | 10:103 – 10:109 | Altikulaç, 2014 | |
111v | 11:1 – 11:8 | Altikulaç, 2014 | |
112r | 11:8 – 11:15 | Altikulaç, 2014 | |
112v | 11:16 – 11:22 | Altikulaç, 2014 | |
113r | 11:23 – 11:31 | Altikulaç, 2014 | |
113v | 11:31 – 11:39 | Altikulaç, 2014 | |
114r | 11:39 – 11:46 | Altikulaç, 2014 | |
114v | 11:46 – 11:54 | Altikulaç, 2014 | |
115r | 11:54 – 11:61 | Altikulaç, 2014 | |
115v | 11:61 – 11:69 | Altikulaç, 2014 | Six folios missing after this folio |
116r | 12:42 – 12:49 | Altikulaç, 2014 | |
116v | 12:50 – 12:57 | Altikulaç, 2014 | |
117r | 12:58 – 12:66 | Altikulaç, 2014 | |
117v | 12:66 – 12:73 | Altikulaç, 2014 | |
118r | 12:73 – 12:80 | Altikulaç, 2014 | |
118v | 12:80 – 12:88 | Altikulaç, 2014 | |
119r | 12:88 – 12:96 | Altikulaç, 2014 | |
119v | 12:96 – 12:102 | Altikulaç, 2014 | |
120r | 12:102 – 12:110 | Altikulaç, 2014 | |
120v | 12:111; 13:1 – 13:4 | Altikulaç, 2014 | Folio missing after this folio |
121r | 13:16 – 13:18 | Altikulaç, 2014 | |
121v | 13:19 – 13:25 | Altikulaç, 2014 | |
122r | 13:26 – 13:31 | Altikulaç, 2014 | |
122v | 13:31 – 13:36 | Altikulaç, 2014 | |
123r | 13:36 – 13:43 | Altikulaç, 2014 | |
123v | 13:43; 14:1 – 14:6 | Altikulaç, 2014 | |
124r | 14:6 – 14:11 | Altikulaç, 2014 | |
124v | 14:11 – 14:19 | Altikulaç, 2014 | |
125r | 14:19 – 14:25 | Altikulaç, 2014 | |
125v | 14:25 – 14:33 | Altikulaç, 2014 | |
126r | 14:34 – 14:41 | Altikulaç, 2014 | |
126v | 14:41 – 14:49 | Altikulaç, 2014 | |
127r | 14:50 – 14:52; 15:1 – 15:11 | Altikulaç, 2014 | |
127v | 15:11 – 15:28 | Altikulaç, 2014 | |
128r | 15:28 – 15:43 | Altikulaç, 2014 | |
128v | 15:44 – 15:61 | Altikulaç, 2014 | |
129r | 15:61 – 15:82 | Altikulaç, 2014 | |
129v | 15:83 – 15:99 | Altikulaç, 2014 | |
130r | 15:99; 16:1 – 16:13 | Altikulaç, 2014 | |
130v | 16:13 – 16:26 | Altikulaç, 2014 | |
131r | 16:26 – 16:33 | Altikulaç, 2014 | |
131v | 16:34 – 16:42 | Altikulaç, 2014 | |
132r | 16:42 – 16:54 | Altikulaç, 2014 | |
132v | 16:54 – 16:64 | Altikulaç, 2014 | |
133r | 16:64 – 16:72 | Altikulaç, 2014 | |
133v | 16:72 – 16:79 | Altikulaç, 2014 | |
134r | 16:79 – 16:86 | Altikulaç, 2014 | |
134v | 16:87 – 16:93 | Altikulaç, 2014 | |
135r | 16:93 – 16:102 | Altikulaç, 2014 | |
135v | 16:102 – 16:111 | Altikulaç, 2014 | |
136r | 16:111 – 16:118 | Altikulaç, 2014 | |
136v | 16:118 – 16:127 | Altikulaç, 2014 | |
137r | 16:127 – 16:128; 17:1 – 17:7 | Altikulaç, 2014 | |
137v | 17:7 – 17:15 | Altikulaç, 2014 | |
138r | 17:15 – 17:23 | Altikulaç, 2014 | |
138v | 17:23 – 17:32 | Altikulaç, 2014 | |
139r | 17:33 – 17:40 | Altikulaç, 2014 | |
139v | 17:41 – 17:50 | Altikulaç, 2014 | |
140r | 17::50 – 17:57 | Altikulaç, 2014 | |
140v | 17:57 – 17:64 | Altikulaç, 2014 | |
141r | 17:64 – 17:71 | Altikulaç, 2014 | |
141v | 17:71 – 17:81 | Altikulaç, 2014 | |
142r | 17:81 – 17:91 | Altikulaç, 2014 | |
142v | 17:91 – 17:98 | Altikulaç, 2014 | |
143r | 17:98 – 17:107 | Altikulaç, 2014 | |
143v | 17:107 – 17:111; 18:1 – 18:7 | Altikulaç, 2014 | |
144r | 18:7 – 18:16 | Altikulaç, 2014 | |
144v | 18:16 – 18:21 | Altikulaç, 2014 | |
145r | 18:21 – 18:28 | Altikulaç, 2014 | |
145v | 18:28 – 18:33 | Altikulaç, 2014 | |
146r | 18:33 – 18:44 | Altikulaç, 2014 | |
146v | 18:44 – 18:51 | Altikulaç, 2014 | |
147r | 18:51 – 18:58 | Altikulaç, 2014 | |
147v | 18:58 – 18:71 | Altikulaç, 2014 | |
148r | 18:71 – 18:82 | Altikulaç, 2014 | |
148v | 18:82 – 18:94 | Altikulaç, 2014 | |
149r | 18:94 – 18:105 | Altikulaç, 2014 | |
149v | 18:105 – 18:110; 19:1 – 19:8 | Altikulaç, 2014 | |
150r | 19:8 – 19:23 | Altikulaç, 2014 | |
150v | 19:23 – 19:37 | Altikulaç, 2014 | |
151r | 19:37 – 19:49 | Altikulaç, 2014 | |
151v | 19:49 – 19:61 | Altikulaç, 2014 | |
152r | 19:61 – 19:74 | Altikulaç, 2014 | |
152v | 19:74 – 19:90 | Altikulaç, 2014 | |
153r | 19:90 – 19:98; 20:1 – 20:10 | Altikulaç, 2014 | |
153v | 20:10 – 20:34 | Altikulaç, 2014 | |
154r | 20:35 – 20:47 | Altikulaç, 2014 | |
154v | 20:47 – 20:62 | Altikulaç, 2014 | |
155r | 20:63 – 20:73 | Altikulaç, 2014 | |
155v | 20:73 – 20:85 | Altikulaç, 2014 | |
156r | 20:85 – 20:96 | Altikulaç, 2014 | |
156v | 20:96 – 20:110 | Altikulaç, 2014 | Two folios missing after this folio |
157r | 21:22 – 21:33 | Altikulaç, 2014 | |
157v | 21:33 – 21:44 | Altikulaç, 2014 | |
158r | 21:44 – 21:58 | Altikulaç, 2014 | |
158v | 21:58 – 21:73 | Altikulaç, 2014 | |
159r | 21:73 – 21:83 | Altikulaç, 2014 | |
159v | 21:83 – 21:95 | Altikulaç, 2014 | |
160r | 21:95 – 21:105 | Altikulaç, 2014 | Fragmentation in the bottom part of the folio |
160v | 21:108 – 21:112; 22:1 – 22:5 | Altikulaç, 2014 | |
161r | 22:5 – 22:12 | Altikulaç, 2014 | |
161v | 22:12 – 22:20 | Altikulaç, 2014 | |
162r | 22:20 – 22:29 | Altikulaç, 2014 | |
162v | 22:29 – 22:36 | Altikulaç, 2014 | |
163r | 22:36 – 22:44 | Altikulaç, 2014 | |
163v | 22:45 – 22:53 | Altikulaç, 2014 | |
164r | 22:54 – 22:63 | Altikulaç, 2014 | |
164v | 22:63 – 22:72 | Altikulaç, 2014 | |
165r | 22:72 – 22:78 | Altikulaç, 2014 | |
165v | 22:78; 23:1 – 23:17 | Altikulaç, 2014 | |
166r | 23:17 – 23:27 | Altikulaç, 2014 | |
166v | 23:27 – 23:39 | Altikulaç, 2014 | |
167r | 23:40 – 23:55 | Altikulaç, 2014 | |
167v | 23:56 – 23:71 | Altikulaç, 2014 | |
168r | 23:72 – 23:88 | Altikulaç, 2014 | |
168v | 23:88 – 23:104 | Altikulaç, 2014 | |
169r | 23:104 – 23:118 | Altikulaç, 2014 | |
169v | 24:1 – 24:8 | Altikulaç, 2014 | |
170r | 24:8 – 24:16 | Altikulaç, 2014 | |
170v | 24:16 – 24:25 | Altikulaç, 2014 | |
171r | 24:25 – 24:31 | Altikulaç, 2014 | |
171v | 24:31 – 24:35 | Altikulaç, 2014 | |
172r | 24:35 – 24:40 | Altikulaç, 2014 | |
172v | 24:40 – 24:47 | Altikulaç, 2014 | |
173r | 24:47 – 24:55 | Altikulaç, 2014 | |
173v | 24:55 – 24:60 | Altikulaç, 2014 | |
174r | 24:60 – 24:62 | Altikulaç, 2014 | |
174v | 24:62 – 24:64; 25:1 – 25:4 | Altikulaç, 2014 | |
175r | 25:4 – 25:14 | Altikulaç, 2014 | |
175v | 25:14 – 25:22 | Altikulaç, 2014 | |
176r | 25:22 – 25:34 | Altikulaç, 2014 | |
176v | 25:34 – 25:43 | Altikulaç, 2014 | |
177r | 25:43 – 25:53 | Altikulaç, 2014 | |
177v | 25:54 – 25:63 | Altikulaç, 2014 | |
178r | 25:63 – 25:74 | Altikulaç, 2014 | |
178v | 25:74 – 25:77; 26:1 – 26:10 | Altikulaç, 2014 | |
179r | 26:10 – 26:26 | Altikulaç, 2014 | |
179v | 26:26 – 26:43 | Altikulaç, 2014 | |
180r | 26:43 – 26:61 | Altikulaç, 2014 | |
180v | 26:61 – 26:81 | Altikulaç, 2014 | |
181r | 26:82 – 26:104 | Altikulaç, 2014 | |
181v | 26:104 – 26:124 | Altikulaç, 2014 | |
182r | 26:124 – 26:146 | Altikulaç, 2014 | |
182v | 26:146 – 26:165 | Altikulaç, 2014 | |
183r | 26:166 – 26:184 | Altikulaç, 2014 | |
183v | 26:184 – 26:203 | Altikulaç, 2014 | |
184r | 26:204 – 26:227 | Altikulaç, 2014 | |
184v | 26:227; 27:1 – 27:10 | Altikulaç, 2014 | |
185r | 27:10 – 27:19 | Altikulaç, 2014 | |
185v | 27:19 – 27:28 | Altikulaç, 2014 | Folio missing after this folio |
186r | 27:46 – 27:57 | Altikulaç, 2014 | |
186v | 27:57 – 27:64 | Altikulaç, 2014 | |
187r | 27:64 – 27:76 | Altikulaç, 2014 | |
187v | 27:76 – 27:87 | Altikulaç, 2014 | Folio missing after this folio |
188r | 28:1 – 28:19 | Altikulaç, 2014 | |
188v | 28:19 – 28:26 | Altikulaç, 2014 | Folio missing after this folio |
189r | 28:56 – 28:63 | Altikulaç, 2014 | |
189v | 28:63 – 28:73 | Altikulaç, 2014 | |
190r | 28:73 – 28:79 | Altikulaç, 2014 | |
190v | 28:79 – 28:85 | Altikulaç, 2014 | |
191r | 28:86 – 28:88; 29:1 – 29:7 | Altikulaç, 2014 | |
191v | 29:7 – 29:16 | Altikulaç, 2014 | |
192r | 29:16 – 29:23 | Altikulaç, 2014 | |
192v | 29:24 – 29:30 | Altikulaç, 2014 | |
193r | 29:30 – 29:38 | Altikulaç, 2014 | |
193v | 29:38 – 29:45 | Altikulaç, 2014 | |
194r | 29:45 – 29:52 | Altikulaç, 2014 | |
194v | 29:52 – 29:63 | Altikulaç, 2014 | |
195r | 29:63 – 29:69; 30:1 – 30:4 | Altikulaç, 2014 | |
195v | 30:4 – 30:12 | Altikulaç, 2014 | Eight folios missing after this folio |
196r | 33:20 – 33:28 | Altikulaç, 2014 | |
196v | 33:28 – 33:35 | Altikulaç, 2014 | |
197r | 33:35 – 33:39 | Altikulaç, 2014 | |
197v | 33:39 – 33:49 | Altikulaç, 2014 | |
198r | 33:50 – 33:53 | Altikulaç, 2014 | |
198v | 33:53 – 33:59 | Altikulaç, 2014 | |
199r | 33:59 – 33:69 | Altikulaç, 2014 | |
199v | 33:70 – 33:73; 34:1 – 34:3 | Altikulaç, 2014 | |
200r | 34:3 – 34:11 | Altikulaç, 2014 | |
200v | 34:11 – 34:17 | Altikulaç, 2014 | |
201r | 34:18 – 34:25 | Altikulaç, 2014 | |
201v | 34:25 – 34:33 | Altikulaç, 2014 | |
202r | 34:33 – 34:42 | Altikulaç, 2014 | |
202v | 34:42 – 34:50 | Altikulaç, 2014 | |
203r | 34:50 – 34:54; 35:1 – 35:4 | Altikulaç, 2014 | |
203v | 35:4 – 35:11 | Altikulaç, 2014 | |
204r | 35:11 – 35:18 | Altikulaç, 2014 | |
204v | 35:18 – 35:29 | Altikulaç, 2014 | |
205r | 35:29 – 35:37 | Altikulaç, 2014 | |
205v | 35:37 – 35:42 | Altikulaç, 2014 | |
206r | 35:43 – 35:45; 36:1 – 36:7 | Altikulaç, 2014 | |
206v | 36:8 – 36:19 | Altikulaç, 2014 | Two folios missing after this folio |
207r | 36:76 – 36:83; 37:1 – 37:7 | Altikulaç, 2014 | |
207v | 37:7 – 37:28 | Altikulaç, 2014 | |
208r | 37:29 – 37:55 | Altikulaç, 2014 | |
208v | 37:55 – 37:79 | Altikulaç, 2014 | |
209r | 37:79 – 37:102 | Altikulaç, 2014 | |
209v | 37:103 – 37:129 | Altikulaç, 2014 | |
210r | 37:129 – 37:157 | Altikulaç, 2014 | |
