Codex Amrensis 1 – A Qur'ānic Manuscript From 2nd Century Hijra
Islamic Awareness
© Islamic Awareness, All Rights Reserved.
First Composed: 24th December 2016
Last Updated: 16th February 2019
Tweet |
|
Assalamu ʿalaykum wa rahamatullahi wa barakatuhu:
|
|
|
(a) |
(b) |
|
|
|
(c) |
(d) |
Folios from the manuscript (a) Arabe 326a, folio 4r, (b) Arabe 326a, folio 5v, (c) Rennes, Lot 152, and (d) Marcel 9, folio 29b.
Date
2nd century of hijra.
Size & Folios
Parchment manuscript with a size of 17.8 cm x 27.0 cm in the landscape format. Writing area: 14.2 cm x 25.0 cm. There are 12-13 lines per page.[1]
Total number of folios are 75 = 6 (Arabe 326a, Bibliothèque Nationale, Paris)[2] + 36 (Rennes Encheres I + Rennes Encheres II, 2011, Lot 152)[3] + 32 (Marcel 9, National Library of Russia, St. Petersburg)[4] + 1 (KFQ34, Nasser D. Khalili Collection of Islamic Art, London).[5] The extant folios contain about 20.5% of the text of the Qur'an.
History Of The Manuscript
This manuscript was kept at the ʿAmr b. al-ʿĀṣ mosque, Fusṭāṭ from where a member of French expedition to Egypt, Jean-Joseph Marcel, acquired a few leaves which became part of the collection of what is now known as National Library of Russia at St. Petersburgh. A few years later another Frenchman, Jean-Louis Asselin de Cherville, a consular agent of France in Cairo from 1806 to 1822, was able to buy a few folios. These were passed to the Bibliothèque Nationale, Paris, and became part of Arabe 326 collection of Qur'an manuscripts. Thus it can be surmised that the single folio at the Nasser D. Khalili Collection of Islamic Art, London, must have the same provenance – the ʿAmr b. al-ʿĀṣ mosque at Fusṭāt.
Script & Ornamentation
Ḥijāzī.
The text is written in black ink. Diacritics are represented by oblique lines. Vocalization is absent. The verses are separated by short oblique lines, usually 3 or 6. The sūrahs are separated from each other by a gap.
Contents
The contents of the codex, as tabulated below, are gathered from the published literature.[6]
Codex Amrensis 1 | ||||
Folios | Qur'anic Sūrah | Image Publication | Comments | |
---|---|---|---|---|
1r | 8:1 - 8:7 | Cellard, 2018 | Marcel 9, folio 1r | |
1v | 8:7 - 8:14 | Cellard, 2018 | Marcel 9, folio 1v | |
2r | 8:15 - 8:23 | Cellard, 2018 | Marcel 9, folio 2r | |
2v | 8:23 - 8:30 | Cellard, 2018 | Marcel 9, folio 2v | |
3r | 8:30 - 8:36 | Cellard, 2018 | Marcel 9, folio 3r | |
3v | 8:36 - 8:42 | Cellard, 2018 | Marcel 9, folio 3v | |
4r | 8:42 - 8:48 | Cellard, 2018 | Marcel 9, folio 4r | |
4v | 8:48 - 8:56 | Cellard, 2018 | Marcel 9, folio 4v | |
5r | 8:56 - 8:65 | Cellard, 2018 | Marcel 9, folio 5r | |
5v | 8:65 - 8:71 | Cellard, 2018 | Marcel 9, folio 5v | |
6r | 8:71 - 8:75 | Cellard, 2018 | Marcel 9, folio 6r | |
6v | 9:1 - 9:6 | Cellard, 2018 | Marcel 9, folio 6v | |
7r | 9:6 - 9:13 | Cellard, 2018 | Marcel 9, folio 7r | |
7v | 9:13 - 9:19 | Cellard, 2018 | Marcel 9, folio 7v | |
8r | 9:19 - 9:25 | Cellard, 2018 | Marcel 9, folio 8r | |
8v | 9:25 - 9:30 | Cellard, 2018 | Marcel 9, folio 8v | |
9r | 9:30 - 9:35 | Cellard, 2018 | Marcel 9, folio 9r | |
9v | 9:35 - 9:39 | Cellard, 2018 | Marcel 9, folio 9v | |
10r | 9:39 - 9:44 | Cellard, 2018 | Marcel 9, folio 10r | |
10v | 9:44 - 9:52 | Cellard, 2018 | Marcel 9, folio 10v | |
11r | 9:52 - 9:59 | Cellard, 2018 | Marcel 9, folio 11r | |
11v | 9:59 - 9:64 | Cellard, 2018 | Marcel 9, folio 11v | |
12r | 9:64 - 9:69 | Cellard, 2018 | Marcel 9, folio 12r | |
12v | 9:69 - 9:74 | Cellard, 2018 | Marcel 9, folio 12v | |
13r | 9:74 - 9:80 | Cellard, 2018 | Marcel 9, folio 13r | |
13v | 9:80 - 9:86 | Cellard, 2018 | Marcel 9, folio 13v | |
14r | 9:86 - 9:92 | Cellard, 2018 | Marcel 9, folio 14r | |
14v | 9:92 - 9:98 | Cellard, 2018 | Marcel 9, folio 14v | |
15r | 9:98 - 9:103 | Cellard, 2018 | Marcel 9, folio 15r | |
15v | 9:103 - 9:109 | Cellard, 2018 | Marcel 9, folio 15v | |
16r | 9:109 - 9:113 | Cellard, 2018 | Marcel 9, folio 16r | |
16v | 9:114 - 9:119 | Cellard, 2018 | Marcel 9, folio 16v | |
17r | 9:119 - 9:123 | Cellard, 2018 | Marcel 9, folio 17r | |
17v | 9:124 - 10:1 | Cellard, 2018 | Marcel 9, folio 17v | |
18r | 10:2 - 10:6 | Cellard, 2018 | Marcel 9, folio 18r | |
18v | 10:6 - 10:13 | Cellard, 2018 | Marcel 9, folio 18v | |
19r | 10:13 - 10:18 | Cellard, 2018 | Marcel 9, folio 19r | |
19v | 10:18 - 20:23 | Cellard, 2018 | Marcel 9, folio 19v | |
20r | 10:23 - 10:27 | Cellard, 2018 | Marcel 9, folio 20r | |
20v | 10:27 - 10:34 | Cellard, 2018 | Marcel 9, folio 20v | |
21r | 10:35 - 10:41 | Cellard, 2018 | Marcel 9, folio 21r | |
21v | 10:41 - 10:50 | Cellard, 2018 | Marcel 9, folio 21v | |
22r | 10:50 - 10:59 | Cellard, 2018 | Marcel 9, folio 22r | |
22v | 10:59 - 10:66 | Cellard, 2018 | Marcel 9, folio 22v | |
23r | 10:66 - 10:72 | Cellard, 2018 | Marcel 9, folio 23r | |
23v | 10:72 - 10:79 | Cellard, 2018 | Marcel 9, folio 23v | |
24r | 10:79 - 10:88 | Cellard, 2018 | Marcel 9, folio 24r | |
24v | 10:88 - 10:93 | Cellard, 2018 | Marcel 9, folio 24v | |
25r | 10:93 - 10:101 | Cellard, 2018 | Marcel 9, folio 25r | |
25v | 10:101 - 10:107 | Cellard, 2018 | Marcel 9, folio 25v | |
26r | 10:107 - 11:5 | Cellard, 2018 | Marcel 9, folio 26r | |
26v | 11:5 - 11:11 | Cellard, 2018 | Marcel 9, folio 26v | |
27r | 11:11 - 11:17 | Cellard, 2018 | Marcel 9, folio 27r | |
27v | 11:17 - 11:23 | Cellard, 2018 | Marcel 9, folio 27v | |
28r | 11:23 - 11:30 | Cellard, 2018 | Marcel 9, folio 28r | |
28v | 11:30 - 11:37 | Cellard, 2018 | Marcel 9, folio 28v | |
29r | 11:38 - 11:44 | Cellard, 2018 | Marcel 9, folio 29r | |
29v | 11:44 - 11:50 | Cellard, 2018 | Marcel 9, folio 29v | |
30r | 11:50 - 11:57 | Cellard, 2018 | Marcel 9, folio 30r | |
30v | 11:57 - 11:62 | Cellard, 2018 | Marcel 9, folio 30v | |
31r | 11:62 - 11:70 | Cellard, 2018 | Marcel 9, folio 31r | |
31v | 11:70 -11:78 | Cellard, 2018 | Marcel 9, folio 31v | |
32r | 11:78 - 11:84 | Cellard, 2018 | Marcel 9, folio 32r | |
32v | 11:84 - 11:89 | Cellard, 2018 | Marcel 9, folio 32v | |
33r | 12:96 - 12:104 | Cellard, 2018 | Arabe 326a, folio 1r | |
33v | 12:104 - 12:111 | Cellard, 2018 | Arabe 326a, folio 1v | |
34r | 14:16 - 14:22 | Cellard, 2018 | Arabe 326a, folio 2r | |
34v | 14:22 - 14:30 | Cellard, 2018 | Arabe 326a, folio 2v | |
35r | 14:30 - 14:38 | Cellard, 2018 | Arabe 326a, folio 3r | |
35v | 14:38 - 14:67 | Cellard, 2018 | Arabe 326a, folio 3v | |
36r | 14:67 - 14:52; 15:1 - 15:10 | Cellard, 2018 | Arabe 326a, folio 4r | |
36v | 15:10 - 15:25 | Cellard, 2018 | Arabe 326a, folio 4v | |
37r | 15:25 - 15:45 | Cellard, 2018 | Arabe 326a, folio 5r | |
37v | 15:45 - 15:65 | Cellard, 2018 | Arabe 326a, folio 5v | |
38r | 15:65 - 15:82 | Cellard, 2018 | Arabe 326a, folio 6r | |
38v | 15:82 - 15:99 | Cellard, 2018 | Arabe 326a, folio 6v | |
39r | 40:66 - 40:77 | Cellard, 2018 | Rennes I, folio 1r | |
39v | 40:77 - 40:84 | Cellard, 2018 | Rennes I, folio 1v | |
40r | 40:84 - 40:85; 41:1 - 41:9 | Cellard, 2018 | Rennes I, folio 2r | |
40v | 41:9 - 41:16 | Cellard, 2018 | Rennes I, folio 2v | |
41r | 41:16 - 41:24 | Cellard, 2018 | Rennes I, folio 3r | |
41v | 41:24 - 41:31 | Cellard, 2018 | Rennes I, folio 3v | |
42r | 41:31 - 41:39 | Cellard, 2018 | Rennes I, folio 4r | |
42v | 41:39 - 41:46 | Cellard, 2018 | Rennes I, folio 4v | |
43r | 41:46 - 41:53 | Cellard, 2018 | Rennes I, folio 5r | |
43v | 41:53 - 41:54; 42:1 - 42:8 | Cellard, 2018 | Rennes I, folio 5v | |
44r | 42:8 - 42:14 | Cellard, 2018 | Rennes I, folio 6r | |
44v | 42:14 - 42:18 | Cellard, 2018 | Rennes I, folio 6v | |
45r | 42:19 - 42:24 | Cellard, 2018 | Rennes I, folio 7r | |
45v | 42:24 - 42:31 | Cellard, 2018 | Rennes I, folio 7v | |
46r | 42:31 - 42:40 | Cellard, 2018 | Rennes I, folio 8r | |
46v | 42:40 - 42:47 | Cellard, 2018 | Rennes I, folio 8v | |
47r | 42:47 - 42:52 | Cellard, 2018 | Rennes I, folio 9r | |
47v | 42:52 - 42:53; 43:1 - 43:11 | Cellard, 2018 | Rennes I, folio 9v | |
48r | 43:11 - 43:20 | Cellard, 2018 | Rennes I, folio 10r | |
48v | 43:20 - 43:31 | Cellard, 2018 | Rennes I, folio 10v | |
49r | 43:73 - 43:85 | Cellard, 2018 | Rennes I, folio 11r | |
49v | 43:85 - 43:89; 44:1 - 44:12 | Cellard, 2018 | Rennes I, folio 11v | |
50r | 44:13 - 44:30 | Cellard, 2018 | Rennes I, folio 12r | |
50v | 44:31 - 44:49 | Cellard, 2018 | Rennes I, folio 12v | |
51r | 44:50 - 44:59; 45:1 - 45:5 | Cellard, 2018 | Rennes I, folio 13r | |
51v | 45:5 - 45:14 | Cellard, 2018 | Rennes I, folio 13v | |
52r | 45:14 - 45:22 | Cellard, 2018 | Rennes I, folio 14r | |
52v | 45:22 - 45:30 | Cellard, 2018 | Rennes I, folio 14v | |
53r | 45:30 - 45:37; 46:1 - 46:2 | Cellard, 2018 | Rennes I, folio 15r | |
53v | 46:2 - 46:9 | Cellard, 2018 | Rennes I, folio 15v | |
54r | 46:9 - 46:15 | Cellard, 2018 | Rennes I, folio 16r | |
54v | 46:15 - 46:20 | Cellard, 2018 | Rennes I, folio 16v | |
55r | 46:20- 46:26 | Cellard, 2018 | Rennes I, folio 17r | |
55v | 46:26 - 46:31 | Cellard, 2018 | Rennes I, folio 17v | |
56r | 46:31 - 46:35; 47:1 - 47:3 | Cellard, 2018 | Rennes I, folio 18r | |
56v | 47:3 - 47:11 | Cellard, 2018 | Rennes I, folio 18v | |
57r | 47:11 - 47:16 | Cellard, 2018 | Rennes I, folio 19r | |
57v | 47:16 - 47:25 | Cellard, 2018 | Rennes I, folio 19v | |
58r | 47:25 - 47:33 | Cellard, 2018 | Rennes I, folio 20r | |
58v | 47:33 - 47:38; 48:1 - 48:2 | Cellard, 2018 | Rennes I, folio 20v | |
59r | 48:2 - 48:9 | Cellard, 2018 | Rennes I, folio 21r | |
59v | 48:9 - 48:15 | Cellard, 2018 | Rennes I, folio 21v | |
60r | 48:15 - 48:19 | Cellard, 2018 | Rennes I, folio 22r | |
60v | 48:19 - 48:25 | Cellard, 2018 | Rennes I, folio 22v | |
61r | 48:25 - 48:29 | Cellard, 2018 | Rennes I, folio 23r | |
61v | 48:29; 49:1 - 49:3 | Cellard, 2018 | Rennes I, folio 23v | |
62r | 49:3 - 49:10 | Cellard, 2018 | Rennes I, folio 24r | |
62v | 49:10 - 49:14 | Cellard, 2018 | Rennes I, folio 24v | |
63r | 49:14 - 49:18; 50:1 - 50:4 | Cellard, 2018 | Rennes I, folio 25r | |
63v | 50:4 - 50:15 | Cellard, 2018 | Rennes I, folio 25v | |
64r | 50:16 - 50:28 | Cellard, 2018 | Rennes I, folio 26r | |
64v | 50:28 - 50:41 | Cellard, 2018 | Rennes I, folio 26v | |
65r | 50:41 - 50:45; 51:1 - 51:15 | Cellard, 2018 | Rennes I, folio 27r | |
65v | 51:15 - 51:31 | Cellard, 2018 | Rennes I, folio 27v | |
66r | 51:31 - 51:48 | Cellard, 2018 | Rennes I, folio 28r | |
66v | 51:48 - 51:60; 52:1 - 52:2 | Cellard, 2018 | Rennes I, folio 28v | |
67r | 52:2 - 52:22 | Cellard, 2018 | Rennes I, folio 29r | |
67v | 52:22 - 52:38 | Cellard, 2018 | Rennes I, folio 29v | |
68r | 57:13 - 57:19 | Cellard, 2018 | KFQ34, folio 1r | |
68v | 57:19 - 57:23 | Déroche, 1992; Cellard, 2018 | KFQ34, folio 1v | |
69r | 58:3- 58:8 | Cellard, 2018 | Rennes II, folio 1r | |
69v | 58:8 - 58:12 | Cellard, 2018 | Rennes II, folio 1v | |
70r | 58:12 - 58:18 | Cellard, 2018 | Rennes II, folio 2v | |
70v | 58:19 - 58:22; 59:1 - 59:2 | Cellard, 2018 | Rennes II, folio 2r | |
71r | 59:2 - 59:7 | Cellard, 2018 | Rennes II, folio 3r | |
71v | 59:7 - 59:10 | Cellard, 2018 | Rennes II, folio 3v | |
72r | 59:10 - 59:16 | Cellard, 2018 | Rennes II, folio 4r | |
72v | 59:16 - 59:22 | Cellard, 2018 | Rennes II, folio 4v | |
73r | 59:22 - 59:23; 60:1 - 60:4 | Cellard, 2018 | Rennes II, folio 5r | |
73v | 60:4 - 60:8 | Cellard, 2018 | Rennes II, folio 5v | |
74r | 60:8 - 60:12 | Cellard, 2018 | Rennes II, folio 6r | |
74v | 60:12 - 60:13; 61:1 - 61:5 | Cellard, 2018 | Rennes II, folio 6v | |
75r | 61:5 - 61:12 | Cellard, 2018 | Rennes II, folio 7r | |
75v | 61:12 - 61:14; 62:1 - 62:3 | Cellard, 2018 | Rennes II, folio 7v |
Location
Bibliothèque Nationale, Paris (France), National Library of Russia, St. Petersburg; Nasser D. Khalili Collection of Islamic Art, London and private collection.
References
[1] F. Déroche, Catalogue Des Manuscrits Arabes: Deuxième Partie: Manuscrits Musulmans - Tome I, 1: Les Manuscrits Du Coran: Aux Origines De La Calligraphie Coranique, 1983, Bibliothèque Nationale: Paris, p. 59.
[2] ibid.
[3] Rennes Encheres, Lundi 19 Septembe 2011 - 14H, Rennes Encheres: Rennes (France), pp. 16-17 (Lot 152).
[4] F. Déroche, Qurʾans Of The Umayyads: A First Overview, 2014, Koninklijke Brill nv: Leiden (The Netherlands), p. 60, footnote 80.
[5] F. Déroche, The Abbasid Tradition: Qur'ans Of The 8th To The 10th Centuries AD, 1992, The Nasser D. Khalili Collection of Islamic Art, Volume I, Oxford University Press, pp. 31-32.
[6] É. Cellard, Codex Amrensis 1, 2018, Documenta Coranica: Volume I, Brill: Leiden & Boston.
The images above are reproduced from the stated sources under the provisions of the copyright law. This allows for the reproduction of portions of copyrighted material for non-commercial, educational purposes.
With the exception for those images which have passed into the public domain, the use of these images for commercial purposes is expressly prohibited without the consent of the copyright holder.